Trial scheme monitoring
Traffic, walking and cycling levels
Traffic, walking and cycling levels
Since February 2024, we have been collecting data on traffic levels within the scheme area. This data is complemented by the traffic data we hold on our main roads such as Church Road.
The image below shows our network of sensors within the scheme area.
The different numbers show how many count lines there are at each location.
Our initial perception survey tells us that the volume of traffic and the perception of an unsafe walking and cycling environment is one of the main barriers to active travel.
The table below shows what the average vehicles a day are at each site.
Latest Government guidance states that roads with fewer than 2000 vehicles per day are suitable and safe for active travel.
Street | Transport modes | Average vehicles per day | Fewer than 2000 vehicles per day? |
Lincoln St | Car, bus, LGV, motorbike | 415 | Yes |
Pedestrian, cyclist | 106 | ||
Ducie Road north | Car, bus, LGV, motorbike | 2039 | No |
Pedestrian, cyclist | 2931 | ||
Ducie Road/Morton St | Car, bus, LGV, motorbike | 1688 | Yes |
Pedestrian, cyclist | 725 | ||
Ducie Road middle | Car, bus, LGV, motorbike | 2922 | No |
Pedestrian, cyclist | 2016 | ||
Ducie Road south | Car, bus, LGV, motorbike | 2808 | No |
Pedestrian, cyclist | 307 | ||
Cobden St | Car, bus, LGV, motorbike | 2747 | No |
Pedestrian, cyclist | 2326 | ||
Morley Street | Car, bus, LGV, motorbike | 2648 | No |
Pedestrian, cyclist | 1238 | ||
Church Street | Car, bus, LGV, motorbike | 3286 | No |
Pedestrian, cyclist | 1959 | ||
Great Western Lane | Car, bus, LGV, motorbike | 376 | Yes |
Pedestrian, cyclist | 313 | ||
Marsh Lane | Car, bus, LGV, motorbike | 4138 | No |
Pedestrian, cyclist | 1846 | ||
Avonvale Road / Marsh Lane junction | Car, bus, LGV, motorbike | 5393 | No |
Pedestrian, cyclist | 1676 | ||
Victoria Ave | Car, bus, LGV, motorbike | 823 | Yes |
Pedestrian, cyclist | 897 | ||
Victoria Ave | Car, bus, LGV, motorbike | 526 | Yes |
Pedestrian, cyclist | 1042 | ||
Netham Road | Car, bus, LGV, motorbike | 2126 | No |
Pedestrian, cyclist | 777 | ||
Cossham Road | Car, bus, LGV, motorbike | 1252 | Yes |
Pedestrian, cyclist | 584 | ||
Beaufort Road | Car, bus, LGV, motorbike | 4027 | No |
Pedestrian, cyclist | 734 |
The table below shows what the average vehicles per day are at each site on the main roads.
Main road | Transport modes | Average vehicles per day | Fewer than 2000 vehicles per day? |
Pilemarsh | Car, bus, LGV, motorbike | 14559 | No |
Pedestrian, cyclist | 1580 | ||
Blackswarth Road | Car, bus, LGV, motorbike | 13073 | No |
Pedestrian, cyclist | 2058 | ||
Crews Hole Road | Car, bus, LGV, motorbike | 6211 | No |
Pedestrian, cyclist | 607 | ||
Blackswarth Road South | Car, bus, LGV, motorbike | 13106 | No |
Pedestrian, cyclist | 1028 | ||
Chalks Road | Car, bus, LGV, motorbike | 9266 | No |
Pedestrian, cyclist | 4912 | ||
Church Road | Car, bus, LGV, motorbike | 12935 | No |
Pedestrian, cyclist | 2947 | ||
Church Road | Car, bus, LGV, motorbike | 16924 | No |
Pedestrian, cyclist | 2505 | ||
Church Road (Glebe Road) | Car, bus, LGV, motorbike | 18258 | No |
Pedestrian, cyclist | 1111 | ||
Church Road | Car, bus, LGV, motorbike | 14413 | No |
Pedestrian, cyclist | 2725 | ||
Netham Lock | Car, bus, LGV, motorbike | 11109 | No |
Pedestrian, cyclist | 1473 | ||
Netham Lock 2 | Pedestrian, cyclist | 555 |
The map below indicates the location of traffic counts on main roads next to the scheme area.
We will continue to monitor how traffic, walking and cycling levels change throughout the trial.
Read our East Bristol Liveable Neighbourhood trial scheme monitoring strategy.
Bus journey time
Bus journey time
To do this we will compare journey time data from before and after the implementation of the scheme.
The scheme will introduce three bus gates within the area to prioritise the number 5 bus service that connects St Anne's to Clifton. We expect the reliability of this service to improve.
We will also closely monitor the impact of bus services running along Church Road to understand the impact and whether any changes are needed to the existing bus infrastructure.
Find out more about what services are available.
Read our East Bristol Liveable Neighbourhood trial scheme monitoring strategy.
Air quality
Air quality
We have been collecting air quality data from 12 sensors within the area and a further 6 just north of the project area.
We will monitor this closely as we install the trial but need a full year of data before we can draw a conclusion.
Access historic and live data.
Read our East Bristol Liveable Neighbourhood trial scheme monitoring strategy.